Prezzi
10.000 pagine in 5 minuti. Contraddizioni in secondi. Nessuna scadenza persa.
Trusted by leading law firms and legal departments
Un agente IA. La potenza di 10 dipendenti.
Per professionisti autonomi che vogliono efficienza IA.
fatturato mensilmente
€149 per utente
Suite IA legale completa per studi piccoli e medi.
fatturato mensilmente
€39.9 per utente
Tutto di Solo, più:
Per grandi studi e dipartimenti legali con massima automazione.
fatturato mensilmente
€18 per utente
Tutto di Studio, più:
Per studi di primo livello con massime esigenze di sicurezza.
Tutto di Team, più:
Risk-free
Try Subsumio risk-free. If it is not the right fit for your firm, you get your money back with no hassle.
Oltre 500 studi in Europa si fidano di noi
3 quick questions — we'll find the perfect plan for your firm.
1/3
Ogni funzionalità, ogni piano — trasparenza totale.
| Feature | Solo | Studio | Team | Enterprise |
|---|---|---|---|---|
| Analisi e elaborazione IA | ||||
| Pagine/mese analisi IAEach page of an uploaded document counts as one analysis page. | 1,000 | 10,000 | 50,000 | Illimitato |
| AI Credits/meseToken-based usage for AI analysis and document generation. | 2M | 10M | 30M | Illimitato |
| OCR intelligenteAutomatic text recognition for scanned PDFs and images. | ||||
| Chunking semanticoDocuments are split into meaningful semantic sections. | ||||
| Report qualitàAutomatic checks for readability and completeness. | ||||
| Estrazione entitàDetection of persons, dates, amounts, and file references. | ||||
| Rilevamento contraddizioniAI cross-reference analysis between documents and statements. | Base | Avanzato | Avanzato | Avanzato |
| Intelligenza legale | ||||
| Personal Intelligence (cross-matter)Cross-matter reuse of blocks and checks within your account — private, without team sharing. | ||||
| Collective Intelligence (team assets)Firm knowledge system: confirmed building blocks, checklists, and playbooks can be shared and versioned as team assets (optionally with review/approval). | — | |||
| Opponent Strategy PatternsDetects recurring opposing tactics/objections from similar matters and suggests responses + drafting blocks with source grounding — without personal profiling. | — | |||
| Courtroom Intelligence (no profiling)Optimizes structure, tone, and argument order using court/jurisdiction patterns from public decisions and your own briefs — without judge/prosecutor profiles. | — | |||
| Riconoscimento normativoAutomatic detection of relevant laws and paragraphs. | ||||
| Motore classificazioneMapping recognized norms to legal areas and elements. | — | |||
| Verifica elementi costitutiviChecking all statutory elements against the facts of the case. | — | |||
| Catene qualificazione | — | — | ||
| Motore riclassificazione | — | — | ||
| Analisi onere prova | — | — | ||
| Scoring rischio e audit | — | — | ||
| Ricerca giurisprudenziale | — | |||
| Calcolatore costi | — | |||
| Gestione scadenzeAutomatic calculation and monitoring of procedural deadlines. | ||||
| Giurisdizioni per scadenze | 1 giurisdizione | AT, DE, EU | AT, DE, EU | AT, DE, EU |
| Gestione documenti | ||||
| Modelli documentiPre-built brief templates for common proceeding types. | 5 | 13+ | 13+ | Personalizzato |
| Generazione IA documentiAI-powered brief generation from case data. | ||||
| Gestione proveManagement and assessment of all evidence with gap analysis. | — | |||
| Operazioni di massa | — | — | ||
| Modelli personalizzati | — | — | ||
| Supporto multi-parte | — | — | ||
| Team e amministrazione | ||||
| Posti utenteNumber of simultaneous users in your workspace. | 1 | Fino a 10 | Fino a 50 | Illimitato |
| Gestione clienti e pratiche | — | |||
| Profili avvocati | — | |||
| Profilo studio | — | |||
| SSO / SAMLSingle Sign-On via SAML/OIDC for enterprise identity providers. | — | — | ||
| Accesso APIRESTful API for programmatic access to all features. | — | |||
| Integrazioni webhook | — | — | ||
| Dashboard analytics | — | — | ||
| Sicurezza e conformità | ||||
| Storage sicuroEncrypted cloud storage for your documents and files. | 10 GB | 100 GB | 500 GB | Illimitato |
| Crittografia E2E (AES-256)AES-256 at rest, TLS 1.3 in transit. | ||||
| Audit trail immutabileCryptographically chained, tamper-proof activity logs. | — | |||
| Controllo accesso per ruoliGranular permission system with roles and groups. | — | |||
| Conforme GDPR | ||||
| SOC 2 Type II | ||||
| Opzione self-hosted | — | — | — | |
| DPA incluso | — | — | — | |
| Supporto e servizi | ||||
| Livello supportoType and priority of technical support. | Prioritario | Prioritario | Premium 24/7 | |
| Tempo rispostaGuaranteed maximum response time for support requests. | 24h | 4h | 4h | 1h |
| Onboarding e formazione | Docs e video | Onboarding guidato | Pacchetto onboarding completo | Programma personalizzato |
| Success manager dedicato | — | — | ||
| Formazione in loco | — | — | — | |
| Opzione white-label | — | — | — | |
Experiences from firms working with Subsumio.
“Tempo di revisione ridotto del 70%.”
Studio (AT)
Partner · Vienna, Austria
Serve di più? Scala le capacità senza cambiare piano.
5.000 pagine aggiuntive di analisi IA.
€99/mo
10 utenti aggiuntivi.
€199/mo
Supporto telefonico 24/7 con risposta in 1h.
€199/mo
Modelli su misura per il tuo studio.
€499
Migrazione completa e formazione personalizzata.
€999
Risorse isolate per massime prestazioni.
€499/mo
Aggiungi 5M di AI Credits al mese a qualsiasi piano.
€99/mese
Aggiungi 20M di AI Credits al mese a qualsiasi piano. Ideale per team ad alto volume.
€299/mese
Ideal for introducers, legal networks, creators, and agencies: earn monthly from every active customer you refer to Subsumio, including a two-tier partner structure.