Cennik
10 000 stron w 5 min. 14-dniowy darmowy okres próbny.
Trusted by leading law firms and legal departments
Jeden agent AI. Siła 10 pracowników.
Dla indywidualnych prawników szukających efektywności AI.
rozliczane miesięcznie
€149 za użytkownika
Kompletny pakiet AI dla małych i średnich kancelarii.
rozliczane miesięcznie
€39.9 za użytkownika
Wszystko z Solo, plus:
Dla dużych kancelarii i działów prawnych.
rozliczane miesięcznie
€18 za użytkownika
Wszystko z Kancelarii, plus:
Dla czołowych kancelarii z najwyższymi wymaganiami.
Wszystko z Team, plus:
Risk-free
Try Subsumio risk-free. If it is not the right fit for your firm, you get your money back with no hassle.
Zaufanie 500+ kancelarii w Europie
3 quick questions — we'll find the perfect plan for your firm.
1/3
Każda funkcja, każdy plan.
| Feature | Solo | Kancelaria | Team | Enterprise |
|---|---|---|---|---|
| Analiza AI | ||||
| Stron/miesiącEach page of an uploaded document counts as one analysis page. | 1,000 | 10,000 | 50,000 | Bez limitu |
| AI Credits/mies.Token-based usage for AI analysis and document generation. | 2 mln | 10 mln | 30 mln | Bez limitu |
| OCR i ekstrakcja tekstuAutomatic text recognition for scanned PDFs and images. | ||||
| Semantyczne dzielenieDocuments are split into meaningful semantic sections. | ||||
| Raporty jakościAutomatic checks for readability and completeness. | ||||
| Ekstrakcja podmiotówDetection of persons, dates, amounts, and file references. | ||||
| Wykrywanie sprzecznościAI cross-reference analysis between documents and statements. | Podstawowy | Zaawansowany | Zaawansowany | Zaawansowany |
| Inteligencja prawna | ||||
| Personal Intelligence (cross-matter)Cross-matter reuse of blocks and checks within your account — private, without team sharing. | ||||
| Collective Intelligence (team assets)Firm knowledge system: confirmed building blocks, checklists, and playbooks can be shared and versioned as team assets (optionally with review/approval). | — | |||
| Opponent Strategy PatternsDetects recurring opposing tactics/objections from similar matters and suggests responses + drafting blocks with source grounding — without personal profiling. | — | |||
| Courtroom Intelligence (no profiling)Optimizes structure, tone, and argument order using court/jurisdiction patterns from public decisions and your own briefs — without judge/prosecutor profiles. | — | |||
| Rozpoznawanie norm (50+)Automatic detection of relevant laws and paragraphs. | ||||
| Klasyfikacja normMapping recognized norms to legal areas and elements. | — | |||
| Analiza znamion czynuChecking all statutory elements against the facts of the case. | — | |||
| Łańcuchy kwalifikacji | — | — | ||
| Rekwalifikacja | — | — | ||
| Ciężar dowodu | — | — | ||
| Scoring ryzyka | — | — | ||
| Orzecznictwo (SN/NSA/ETPC) | — | |||
| Kalkulator kosztów | — | |||
| Zarządzanie terminamiAutomatic calculation and monitoring of procedural deadlines. | ||||
| Jurysdykcje terminów | 1 jurysdykcja | PL, DE, UE | PL, DE, UE | PL, DE, UE |
| Dokumenty | ||||
| Szablony dokumentówPre-built brief templates for common proceeding types. | 5 | 13+ | 13+ | Indywidualnie |
| Generowanie AIAI-powered brief generation from case data. | ||||
| Zarządzanie dowodamiManagement and assessment of all evidence with gap analysis. | — | |||
| Operacje masowe | — | — | ||
| Niestandardowe szablony | — | — | ||
| Sprawy wielostronowe | — | — | ||
| Zespół | ||||
| StanowiskaNumber of simultaneous users in your workspace. | 1 | Do 10 | Do 50 | Bez limitu |
| Klienci i sprawy | — | |||
| Profile prawników | — | |||
| Profil kancelarii | — | |||
| SSO / SAMLSingle Sign-On via SAML/OIDC for enterprise identity providers. | — | — | ||
| Dostęp APIRESTful API for programmatic access to all features. | — | |||
| Webhook | — | — | ||
| Analityka | — | — | ||
| Bezpieczeństwo | ||||
| PrzechowywanieEncrypted cloud storage for your documents and files. | 10 GB | 100 GB | 500 GB | Bez limitu |
| Szyfrowanie E2E (AES-256)AES-256 at rest, TLS 1.3 in transit. | ||||
| Dziennik audytuCryptographically chained, tamper-proof activity logs. | — | |||
| RBACGranular permission system with roles and groups. | — | |||
| Zgodność z RODO | ||||
| SOC 2 Typ II | ||||
| Self-hosted | — | — | — | |
| DPA | — | — | — | |
| Wsparcie | ||||
| Poziom wsparciaType and priority of technical support. | Priorytet | Priorytet | Premium 24/7 | |
| Czas odpowiedziGuaranteed maximum response time for support requests. | 24h | 4h | 4h | 1h |
| Wdrożenie | Dokumentacja i wideo | Wdrożenie z przewodnikiem | Pełny pakiet | Program indywidualny |
| Dedykowany opiekun | — | — | ||
| Szkolenie na miejscu | — | — | — | |
| White-label | — | — | — | |
Experiences from firms working with Subsumio.
“Subsumio skrócił nasz czas analizy o 70%. To jak posiadanie dodatkowego zespołu.”
Kancelaria prawna
Partner zarządzający · Warszawa, Polska
Skaluj funkcje bez zmiany planu.
Dodatkowe 5000 stron analizy AI.
€99/mies.
10 dodatkowych stanowisk użytkowników.
€199/mies.
Wsparcie telefoniczne 24/7 z SLA 1h.
€199/mies.
Szablony dostosowane do Twojej kancelarii.
€499 jednorazowo
Migracja white-glove z szkoleniem zespołu.
€999 jednorazowo
Izolowane zasoby obliczeniowe.
€499/mies.
5 mln dodatkowych AI Credits.
€99/mies.
20 mln AI Credits dla dużych zespołów.
€299/mies.
Ideal for introducers, legal networks, creators, and agencies: earn monthly from every active customer you refer to Subsumio, including a two-tier partner structure.