Pricing
Analyze 10,000 pages in 5 minutes. Detect contradictions in seconds. Keep every deadline under control. Start your 14-day reverse trial now.
Trusted by leading law firms and legal departments
One AI Agent. The output of a 10-person team.
For solo practitioners who want AI-powered efficiency without the overhead of a full team.
billed monthly
€149 per user
The complete AI legal suite for small to mid-size firms. Full analysis power, multi-jurisdiction, team collaboration.
billed monthly
€39.9 per user
Everything in Solo, plus:
For large firms and legal departments that demand maximum automation, advanced analytics, and enterprise-grade workflows.
billed monthly
€18 per user
Everything in Kanzlei, plus:
For top-tier firms, government, and legal departments with the highest security, compliance, and customization needs.
Everything in Team, plus:
Risk-free
Try Subsumio risk-free. If it is not the right fit for your firm, you get your money back with no hassle.
Trusted by 500+ Law Firms Across Europe
3 quick questions — we'll find the perfect plan for your firm.
1/3
Every feature, every plan — complete transparency.
| Feature | Solo | Kanzlei | Team | Enterprise |
|---|---|---|---|---|
| AI Analysis & Processing | ||||
| Pages/month AI analysisEach page of an uploaded document counts as one analysis page. | 1,000 | 10,000 | 50,000 | Unlimited |
| AI Credits/monthToken-based usage for AI analysis and document generation. | 2M | 10M | 30M | Unlimited |
| Smart OCR & text extractionAutomatic text recognition for scanned PDFs and images. | ||||
| Semantic document chunkingDocuments are split into meaningful semantic sections. | ||||
| Document quality reportsAutomatic checks for readability and completeness. | ||||
| Entity extraction (persons, dates, amounts)Detection of persons, dates, amounts, and file references. | ||||
| Contradiction detectionAI cross-reference analysis between documents and statements. | Basic | Advanced | Advanced | Advanced |
| Legal Intelligence | ||||
| Personal Intelligence (cross-matter)Cross-matter reuse of blocks and checks within your account — private, without team sharing. | ||||
| Collective Intelligence (team assets)Firm knowledge system: confirmed building blocks, checklists, and playbooks can be shared and versioned as team assets (optionally with review/approval). | — | |||
| Opponent Strategy PatternsDetects recurring opposing tactics/objections from similar matters and suggests responses + drafting blocks with source grounding — without personal profiling. | — | |||
| Courtroom Intelligence (no profiling)Optimizes structure, tone, and argument order using court/jurisdiction patterns from public decisions and your own briefs — without judge/prosecutor profiles. | — | |||
| Norm recognition (50+ statutes)Automatic detection of relevant laws and paragraphs. | ||||
| Norm classification engineMapping recognized norms to legal areas and elements. | — | |||
| Tatbestandsmerkmale checkChecking all statutory elements against the facts of the case. | — | |||
| Qualification chain detection | — | — | ||
| Reclassification engine | — | — | ||
| Burden of proof analysis | — | — | ||
| Risk scoring & case audit | — | — | ||
| Case law research (OGH/BGH/ECHR) | — | |||
| Cost calculator (RVG/GKG) | — | |||
| Deadline managementAutomatic calculation and monitoring of procedural deadlines. | ||||
| Jurisdictions for deadlines | 1 jurisdiction | AT, DE, EU | AT, DE, EU | AT, DE, EU |
| Document Management | ||||
| Document templatesPre-built brief templates for common proceeding types. | 5 | 13+ | 13+ | Custom |
| AI document generationAI-powered brief generation from case data. | ||||
| Evidence management & gap analysisManagement and assessment of all evidence with gap analysis. | — | |||
| Bulk operations | — | — | ||
| Custom document templates | — | — | ||
| Multi-party case support | — | — | ||
| Team & Administration | ||||
| User seatsNumber of simultaneous users in your workspace. | 1 | Up to 10 | Up to 50 | Unlimited |
| Client & matter management | — | |||
| Lawyer assignment & profiles | — | |||
| Firm profile & branding | — | |||
| SSO / SAMLSingle Sign-On via SAML/OIDC for enterprise identity providers. | — | — | ||
| API accessRESTful API for programmatic access to all features. | — | |||
| Webhook integrations | — | — | ||
| Analytics dashboard | — | — | ||
| Security & Compliance | ||||
| Secure storageEncrypted cloud storage for your documents and files. | 10 GB | 100 GB | 500 GB | Unlimited |
| End-to-end encryption (AES-256)AES-256 at rest, TLS 1.3 in transit. | ||||
| Immutable audit trailCryptographically chained, tamper-proof activity logs. | — | |||
| Role-based access controlGranular permission system with roles and groups. | — | |||
| GDPR compliant | ||||
| SOC 2 Type II certified | ||||
| Self-hosted option | — | — | — | |
| DPA included | — | — | — | |
| Support & Services | ||||
| Support levelType and priority of technical support. | Priority | Priority | Premium 24/7 | |
| Response timeGuaranteed maximum response time for support requests. | 24h | 4h | 4h | 1h |
| Onboarding & training | Docs & videos | Guided onboarding | Full onboarding package | Custom program |
| Dedicated success manager | — | — | ||
| On-site training | — | — | — | |
| White-label option | — | — | — | |
Experiences from firms working with Subsumio.
“Cut our review time by 70%.”
Law Firm (AT)
Partner · Vienna, Austria
Need more? Scale individual capabilities without changing your plan.
Add 5,000 additional pages of AI analysis capacity to any plan.
€99/mo
Add 10 additional user seats to your current plan.
€199/mo
Round-the-clock phone support with a guaranteed 1-hour response time.
€199/mo
We build custom document templates tailored to your firm's specific needs.
€499 one-time
White-glove migration from your existing systems with hands-on training for your entire team.
€999 one-time
Isolated compute and storage resources for maximum performance and data isolation.
€499/mo
Add 5M additional AI Credits per month to any plan.
€99/mo
Add 20M additional AI Credits per month to any plan. Best for high-volume teams.
€299/mo
Ideal for introducers, legal networks, creators, and agencies: earn monthly from every active customer you refer to Subsumio, including a two-tier partner structure.